Widen Island Beat Battles
Leaderboard
All-time ยท top three earn a cup ๐
| Rank | Player | battles won | matches won | judged | votes | picked the winner | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | โ | โ | 14 pts | |
| 2 | โ | โ | โ | 6 | 5 | 11 pts | |
| 3 | โ | โ | โ | 6 | 4 | 10 pts | |
| 4 | โ | โ | โ | 6 | 3 | 9 pts | |
| 5 | โ | โ | โ | 5 | 3 | 8 pts | |
| 6 | โ | 2 | 1 | โ | โ | 7 pts | |
| 6 | โ | 1 | 1 | 1 | 1 | 7 pts | |
| 8 | B๐ช๐ธBeteulan2 judged | โ | โ | 2 | โ | โ | 6 pts |
| 8 | โ | โ | 2 | โ | โ | 6 pts | |
| 8 | โ | โ | โ | 3 | 3 | 6 pts | |
| 11 | โ | โ | โ | 3 | 2 | 5 pts | |
| 11 | โ | โ | โ | 3 | 2 | 5 pts | |
| 13 | โ | โ | โ | 2 | 2 | 4 pts | |
| 13 | โ | โ | โ | 2 | 2 | 4 pts | |
| 13 | โ | โ | โ | 3 | 1 | 4 pts | |
| 16 | O๐ซ๐ทOne O' Sics1 judged | โ | โ | 1 | โ | โ | 3 pts |
| 17 | โ | โ | โ | 1 | 1 | 2 pts | |
| 17 | โ | โ | โ | 1 | 1 | 2 pts | |
| 17 | โ | โ | โ | 1 | 1 | 2 pts | |
| 17 | โ | โ | โ | 1 | 1 | 2 pts | |
| 21 | A๐ช๐ธAlma Libre1 vote | โ | โ | โ | 1 | โ | 1 pt |
| 21 | C๐บ๐ธcrazypianist12281 vote | โ | โ | โ | 1 | โ | 1 pt |
| 21 | โ | โ | โ | 1 | โ | 1 pt | |
| 21 | โ | โ | โ | 1 | โ | 1 pt | |
| 21 | J๐บ๐ธjmsolberg1 vote | โ | โ | โ | 1 | โ | 1 pt |
| 21 | โ | โ | โ | 1 | โ | 1 pt | |
| 21 | โ | โ | โ | 1 | โ | 1 pt | |
| 21 | โ | โ | โ | 1 | โ | 1 pt | |
| 21 | P๐บ๐ธPositivePanda1 vote | โ | โ | โ | 1 | โ | 1 pt |
| 21 | S๐บ๐ธswimyouidiot1 vote | โ | โ | โ | 1 | โ | 1 pt |
| 21 | W๐บ๐ธwalkrunjump1 vote | โ | โ | โ | 1 | โ | 1 pt |
โจ How points work
- Win a whole battle ยท +5 pts
- Win a match ยท +2 pts
- Judge a match, blind ยท +3 pts
- Vote in a match ยท +1 pt
- Your vote picks the winner ยท +1 pt
Check your rank anytime: type /battle-rank in the Discord. ๐ง
Flags come from where you vote from. Change or hide yours: /battle-rank flag:SE or flag:none.
